TRACE TR-WAX Thermo GC色譜柱 毛細管柱 極性 聚乙二醇Thermo Scientific GC 色譜柱具有溫度穩定性高、流失低和壽命長等特點。TraceGOLD,TRACE 和 TracePLOT色譜柱系列包括各種極性的固定相,從非極性到極性;不僅品質優良、性能,而且可以保證*的重現性。
TRACE TR-WAX Thermo GC色譜柱 毛細管柱 極性 聚乙二醇
Thermo Scientific TRACE TR-WAX GC 色譜柱是通用型的高極性色譜柱。
產品描述:
應用:
類似于:
TRACE TR-WAX Thermo GC色譜柱 毛細管柱 極性 聚乙二醇
訂貨信息:
260W020P | TRACE TR-WAX 氣相柱, 10m, 0.1mmID, 0.1µm |
260W130P | TRACE TR-WAX 氣相柱, 15m, 0.25mmID, 0.25µm |
260W131P | TRACE TR-WAX 氣相柱, 15m, 0.32mmID, 0.25µm |
260W142P | TRACE TR-WAX 氣相柱, 30m, 0.25mmID, 0.25µm |
260W143P | TRACE TR-WAX 氣相柱, 30m, 0.32mmID, 0.25µm |
260W154P | TRACE TR-WAX 氣相柱, 60m, 0.25mmID, 0.25µm |
260W155P | TRACE TR-WAX 氣相柱, 60m, 0.32mmID, 0.25µm |
260W223P | TRACE TR-WAX 氣相柱, 30m, 0.25mmID, 0.5µm |
260W224P | TRACE TR-WAX 氣相柱, 30m, 0.32mmID, 0.5µm |
260W225P | TRACE TR-WAX 氣相柱, 30m, 0.53mmID, 0.5µm |
260W236P | TRACE TR-WAX 氣相柱, 60m, 0.32mmID, 0.5µm |
260W286P | TRACE TR-WAX 氣相柱, 15m, 0.53mmID, 1µm |
260W296P | TRACE TR-WAX 氣相柱, 30m, 0.25mmID, 1µm |
260W297P | TRACE TR-WAX 氣相柱, 30m, 0.32mmID, 1µm |
260W298P | TRACE TR-WAX 氣相柱, 30m, 0.53mmID, 1µm |
260W309P | TRACE TR-WAX 氣相柱, 60m, 0.32mmID, 1µm |
260W310P | TRACE TR-WAX 氣相柱, 60m, 0.53mmID, 1µm |
TRACE TR-WAX
訂購:
上海屹利科學儀器有限公司 www.elab17.com
上海屹利科學儀器有限公司(杭州辦)
工作: 2670566745